Our Rates
At Fort Dodge Family Credit Union, we use Risk Based Lending to better serve our members. We have five levels based on your credit score, determined using the TransUnion scoring model. Keep in mind, scoring models can vary slightly.
We understand that life can sometimes impact your credit score, but we’re here to help you get back on track! Together, we can create a plan to enhance your financial well-being and improve your credit score.
If you don’t have a credit score yet, we’ll start you at Level “E” and work with you to build your credit from there.
Level | Credit Score |
---|---|
A | 700 – 850 |
B | 650 – 699 |
C | 600 – 649 |
D | 550 – 559 |
E | 0 -549 |
Auto & Recreational Vehicle Loans
Auto Loan Rates
Vehicle Year | Loan Term (Months) | APR |
---|---|---|
New Vehicles | 60 | 5.75% |
2023 – 2024 | 60 | 5.75% |
2021 – 2022 | 60 | 5.80% |
2019 – 2020 | 60 | 5.85% |
2017 – 2018 | 48 | 5.90% |
2015 – 2016 | 48 | 6.00% |
2014 & Older | 36 | 6.25% |
- 2024 used with odometer reading greater than or equal to 6,000 miles.
- Secured loans over $20K may extend out one additional year.
Recreational Vehicle Loan Rates
Vehicle Year | Loan Term (Months) | APR |
---|---|---|
New Vehicles | 60 | 6.75% |
2023 – 2024 | 60 | 6.75% |
2021 – 2022 | 60 | 6.80% |
2019 – 2020 | 60 | 6.85% |
2017 – 2018 | 48 | 6.90% |
2015 – 2016 | 48 | 7.00% |
2014 & Older | 36 | 7.25% |
- 2024 used with odometer reading greater than or equal to 6,000 miles.
- Secured loans over $20K may extend out one additional year.
Personal Loans
Personal Loan Rates
Unsecured Limit | Loan Term (Months) | APR |
---|---|---|
$12K | 12 | 7.00% |
$12K | 24 | 8.00% |
$12K | 36 | 9.00% |
$12K | 48 | 9.50% |
$12K | 60 | 10.00% |
Personal Loan Special Rates
Unsecured Limit | Loan Term (Months) | APR |
---|---|---|
$20K | 36 | 9.00% |
$20K | 48 | 9.50% |
$20K | 60 | 10.00% |
$20K | 72 | 11.00% |
$20K | 84 | 12.00% |
- Must be new loan funds.
- Minimum amount of loan at origination is $12,000.01.
- Additional funds may not be added to the loan during its term.
- Only one L8.20 “Unsecured Special” loan is allowed per member at any given time.
- Member debt ratio with the new payment and consolidation of existing debt must be less than 40%.
Teen Loan Special Rates
Unsecured Limit | Secured Limit* | Loan Term (Months) | APR |
---|---|---|---|
$20K | $10K | 12 | 5.60% |
$10K | 24 | 5.60% | |
$10K | 36 | 5.60% | |
$10K | 48 | 5.60% |
Home Secured Loans
Home Equity Loan Rates
Maximum: 80% of appraised property value less first mortgageLoan Term (Years) | APR |
---|---|
3 | 6.00% |
5 | 6.00% |
7 | 6.00% |
10 | 6.50% |
15 | 7.00% |